| Millions of Dollars Except as Indicated | |||||||||
| 2007 | 2006 | % Change | |||||||
| Financial* | |||||||||
| Total revenues and other income | $ | 194,495 | 188,523 | 3 | % | ||||
| Net income | $ | 11,891 | 15,550 | (24) | |||||
| Net income per share of common stock — diluted | $ | 7.22 | 9.66 | (25) | |||||
| Net cash provided by operating activities | $ |
24,550 | 21,516 | 14 | |||||
| Capital expenditures and investments | $ | 11,791 | 15,596 | (24) | |||||
| Total assets | $ | 177,757 | 164,781 | 8 | |||||
| Total debt | $ | 21,687 | 27,134 | (20) | |||||
| Minority interests | $ | 1,173 | 1,202 | (2) | |||||
| Common stockholders’ equity | $ | 88,983 | 82,646 | 8 | |||||
| Percent of total debt to capital* | $ | 19 | % | 24 | (21) | ||||
| Common stockholders’ equity per share (book value) | $ | 56.63 | 50.21 | 13 | |||||
| Cash dividends per common share | $ | 1.64 | 1.44 | 14 | |||||
| Closing stock price per common share | $ | 88.30 | 71.95 | 23 | |||||
| Common shares outstanding at year-end (in thousands) | 1,571,430 | 1,646,082 | (5) | ||||||
| Average common shares outstanding (in thousands) | |||||||||
| Basic | 1,623,994 | 1,585,982 | 2 | ||||||
| Diluted | 1,645,919 | 1,609,530 | 2 | ||||||
| Employees at year end (in thousands) | 32.6 | 38.4 | (15) | ||||||
| *Capital includes total debt, minority interests and common stockholders’ equity. | |||||||||
| 2007 | 2006 | % Change | |||||||
| Operating* | |||||||||
| U.S. crude oil production (MBD) | 363 | 267 | (1) | % | |||||
| Worldwide crude oil production (MBD) | 854 | 972 | (12) | ||||||
| U.S. natural gas production (MMCFD) | 2,292 | 2,173 | 5 | ||||||
| Worldwide natural gas production (MMCFD) | 5,087 | 4,970 | 2 | ||||||
| Worldwide natural gas liquids production (MBD) | 155 | 136 | 14 | ||||||
| Worldwide Syncrude production (MBD) | 23 | 21 | 10 | ||||||
| LUKOIL Investment net production (MBOED)** | 444 | 401 | 11 | ||||||
| Worldwide production (MBOED)*** | 2,324 | 2,358 | (1) | ||||||
| Natural gas liquids extracted — Midstream (MBD) | 211 | 209 | 1 | ||||||
| Refinery crude oil throughput (MBD) | 2,560 | 2,616 | (2) | ||||||
| Refinery utilization rate | 94 | % | 92 | 2 | |||||
| U.S. automotive gasoline sales (MBD) | 1,244 | 1,336 | (7) | ||||||
| U.S. distillates sales (MBD) | 872 | 850 | 3 | ||||||
| Worldwide petroleum products sales (MBD) | 3,245 | 3,476 | (7) | ||||||
| LUKOIL Investment refinery crude oil throughput (MBD)** | 214 | 179 | 20 | ||||||
| *Includes ConocoPhillips’ share of equity affiliates, except LUKOIL, unless otherwise indicated. **Represents ConocoPhillips’ net share of its estimate of LUKOIL’s production and processing. ***Includes Syncrude and ConocoPhillips’ estimated share of LUKOIL’s production. |
|||||||||
Certain disclosures in this Annual Report may be considered “forward-looking” statements. These are made pursuant to “safe harbor” provisions of the Private Securities Litigation Reform Act of 1995. The "Cautionary Statement" in Management's Discussion and Analysis on page 27 should be read in conjunction with such statements.
Cautionary Note to U.S. Investors — The United States Securities and Exchange Commission (SEC) permits oil and gas companies, in their filings with the SEC, to disclose only proved reserves that a company has demonstrated by actual production or conclusive formation tests to be economically and legally producible under existing economic and operating conditions. The company uses certain terms in this Annual Report, such as “resources,” “recoverable resources,” “resource base,” and “recoverable bitumen,” that the SEC’s guidelines strictly prohibit us from including in filings with the SEC. U.S. investors are urged to consider closely the disclosures in the company’s 2007 Form 10-K, File No. 001-32395, available from the company at 600 N. Dairy Ashford, Houston, TX 77079, and the company’s Web site at www.conocophillips.com/investor/sec.htm. The 2007 Form 10-K also can be obtained from the SEC by calling 1-800-SEC-0330.
“ConocoPhillips,” “the company,” “we,” “us” and “our” are used interchangeably in this report to refer to the businesses of ConocoPhillips and its consolidated subsidiaries. |
|||||||||